There are no properties that match your search results.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining · $$ | 1.05 miles | 46 reviews | 4.6/5 stars | |
Dining | 0.37 miles | 11 reviews | 4.5/5 stars | |
Dining · $ | 1.35 miles | 49 reviews | 4.5/5 stars | |
Dining · $$ | 0.12 miles | 165 reviews | 4.4/5 stars | |
Dining | 0.33 miles | 3 reviews | 4.7/5 stars | |
Dining · $ | 0.14 miles | 1 review | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
Total Households
Average Household Size
Average individual Income
Households with Children
With Children: 32 (34%)
Without Children: 62 (66%)
Marital Status
Blue vs White Collar Workers
Blue Collar: 7%
White Collar: 93%