Leave a Message

Thank you for your message. We will be in touch with you shortly.

Explore Our Properties
3 3rd Street Unit: 538
3 3rd Street Unit: 538
3 3rd Street Unit: 538
3 3rd Street Unit: 538
3 3rd Street Unit: 538
3 3rd Street Unit: 538
3 3rd Street Unit: 538
3 3rd Street Unit: 538
3 3rd Street Unit: 538
3 3rd Street Unit: 538
3 3rd Street Unit: 538
3 3rd Street Unit: 538
3 3rd Street Unit: 538
3 3rd Street Unit: 538
3 3rd Street Unit: 538
3 3rd Street Unit: 538
3 3rd Street Unit: 538
3 3rd Street Unit: 538
3 3rd Street Unit: 538
3 3rd Street Unit: 538
3 3rd Street Unit: 538
3 3rd Street Unit: 538
3 3rd Street Unit: 538
3 3rd Street Unit: 538
3 3rd Street Unit: 538
3 3rd Street Unit: 538
3 3rd Street Unit: 538
3 3rd Street Unit: 538
3 3rd Street Unit: 538
3 3rd Street Unit: 538
3 3rd Street Unit: 538
3 3rd Street Unit: 538
3 3rd Street Unit: 538
3 3rd Street Unit: 538
3 3rd Street Unit: 538
3 3rd Street Unit: 538
3 3rd Street Unit: 538
3 3rd Street Unit: 538
3 3rd Street Unit: 538
3 3rd Street Unit: 538
3 3rd Street Unit: 538
3 3rd Street Unit: 538
3 3rd Street Unit: 538
3 3rd Street Unit: 538
3 3rd Street Unit: 538
3 3rd Street Unit: 538
3 3rd Street Unit: 538
3 3rd Street Unit: 538
3 3rd Street Unit: 538
3 3rd Street Unit: 538
3 3rd Street Unit: 538
3 3rd Street Unit: 538
SEE ALL PHOTOS
3 3rd Street Unit: 538
3 3rd Street Unit: 538
3 3rd Street Unit: 538
3 3rd Street Unit: 538
3 3rd Street Unit: 538
3 3rd Street Unit: 538
3 3rd Street Unit: 538
3 3rd Street Unit: 538
3 3rd Street Unit: 538
3 3rd Street Unit: 538
3 3rd Street Unit: 538
3 3rd Street Unit: 538
3 3rd Street Unit: 538
3 3rd Street Unit: 538
3 3rd Street Unit: 538
3 3rd Street Unit: 538
3 3rd Street Unit: 538
3 3rd Street Unit: 538
3 3rd Street Unit: 538
3 3rd Street Unit: 538
3 3rd Street Unit: 538
3 3rd Street Unit: 538
3 3rd Street Unit: 538
3 3rd Street Unit: 538
3 3rd Street Unit: 538
3 3rd Street Unit: 538
3 3rd Street Unit: 538
3 3rd Street Unit: 538
3 3rd Street Unit: 538
3 3rd Street Unit: 538
3 3rd Street Unit: 538
3 3rd Street Unit: 538
3 3rd Street Unit: 538
3 3rd Street Unit: 538
3 3rd Street Unit: 538
3 3rd Street Unit: 538
3 3rd Street Unit: 538
3 3rd Street Unit: 538
3 3rd Street Unit: 538
3 3rd Street Unit: 538
3 3rd Street Unit: 538
3 3rd Street Unit: 538
3 3rd Street Unit: 538
3 3rd Street Unit: 538
3 3rd Street Unit: 538
3 3rd Street Unit: 538
3 3rd Street Unit: 538
3 3rd Street Unit: 538
3 3rd Street Unit: 538
3 3rd Street Unit: 538
3 3rd Street Unit: 538
3 3rd Street Unit: 538
Sold

3 3rd Street Unit: 538

3 3rd Street 538, Tybee Island, GA 31328

$693,000
$693,000

3 3rd Street Unit: 538

3 Beds 2 Baths 1,232 Sq.Ft.

Description

The name Tybee means "Salt", and the Salt Life is waiting for you at this beautiful top floor condo. It has a wrap-around porch to view the sunrise just steps from the beach. Turnkey (fully furnished) top floor condo, elevator access, NEW paint, full kitchen w/ NEW quartz countertops & backsplash, NEW dishwasher & stack-able W/D, and three full size bdrms. This condo has a transferable STVR certificate w/ rental projections of $70k per yr. If beachfront living is for you, then start making memories in your beach front condo. Two convenient parking spaces securely situated under the building. You also have a storage closet for your beach gear.

Share Property

Location

3 3rd Street 538, Tybee Island, GA 31328

Status

Sold
Jeff & Laura Rayno

Jeff & Laura Rayno

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms2
  • full bathrooms2
  • Flooring Stone
  • APPLIANCES Dryer, Dishwasher, Disposal, Microwave, Oven, Refrigerator, Washer
  • other interior Features Ceiling Fan(s), Main Level Primary, New Paint, See Remarks, Window Treatments, Entrance Foyer

Area & Lot

  • Status Sold
  • Living Area1,232 Sq.Ft.
  • Total Area1,232 Sq.Ft.
  • MLS® ID453359
  • TypeCondo
  • YEAR BUILT1999
  • Architecture StylesThree Story
  • View DescriptionOcean, Water

Exterior

  • STORIES3
  • water SourcePublic
  • roofOther
  • lot featuresWaterfront
  • HEAT TYPECentral, Electric
  • AIR CONDITIONINGCentral Air
  • security FeaturesFire Alarm, Smoke Detector(s)
  • other exterior FeaturesBalcony

Financial

  • Sales Price$693,000
  • HOA $660

FOLLOW US ON SOCIAL MEDIA

< !-- TCR Compliance Checkbox Script START -->< !-- TCR Compliance Checkbox Script END -->